Phone
Phone

It combines softness and support, with balanced mechanical properties
It is resistant to compressive fatigue and the seal will not fail for a long time
It has a low thermal conductivity and excellent heat insulation and heat preservation properties
Safe and environmentally friendly, low halogen flame retardant, low VOC, in compliance with automotive regulations
The halogen content has been significantly reduced to below 1500ppm, far exceeding the industry's environmental protection standards
It maintains performance stability under operating conditions ranging from -40℃ to 120℃, and its performance remains excellent after thermal aging
The anti-aging performance has been enhanced through ultraviolet aging and ozone aging tests
The thermal conductivity is as low as 0.043 W/(m·K), and it has excellent heat insulation and preservation performance
The permanent compression set is ≤30%, and the rebound rate exceeds 90%, ensuring the durability of the seal
It meets the UL94 V-0 flame retardant grade, has low VOC emissions, and complies with automotive interior certification
Performance | Testing method | Typical value | |
Product | / | TYE-240 | TYE-300 |
Color | Judging by appearance | black | black |
Density(kg/m3) | ASTM D3574 | 280 | 310 |
Hardness(shore C) | ASTM D2240 | 35 | 35 |
Thickness(mm) | ASTM D374/D374M | 0.5~32 | 0.5~32 |
Compression set (%) (20%, 70℃, 22h) | ASTM D1056 | ≤30 | ≤25 |
25% compressive strength (kPa) | ASTM D1056 | 130 | 170 |
High-temperature shrinkage rate(70℃ 22h)(%) | ASTM D1056 | ≤ 15 | ≤ 15 |
Tensile strength(kPa, min) | ASTM D412 | 780 | 700 |
Elongation at break(%, min) | ASTM D412 | 150 | 160 |
Tear strength(N/mm) | ASTM D624 | ≥4 | ≥5 |
Water absorption rate(%) | ASTM D1056 | ≤ 10 | ≤ 10 |
Thermal conductivity(W/(m·K)) | ASTM E1461 | ≤0.1 | ≤0.09 |
Volume resistance (Ω·cm) | ASTM D257 | ≥ 109 | ≥ 109 |
Flame retardant grade | UL 94 | V-0 | V-0 |
Temperature resistance range (℃) | SAE J-2236 | -40~120 | -40~120 |
Note: The above data represents the average value of the overall test. You can contact our company to obtain more product information.