Pre-Sales
PGT series thermal-conductive silicone padsowns excellent conformability, high thermal conductivity, self-adhesiveness, excellent insulation, and can be used to fill the surface gaps of irregular parts under low pressure conditions to achieve insulation, heat transfer, shock absorption and other functions. The series can meet the design requirements of equipment miniaturization and ultra-thinness, and has a wide range of thickness applications. It is an excellent thermally conductive filler material, which is widely used in electronic and electrical products.
Physical property | Testing standards | PGT-350 |
Color | Visualization | Gray, light blue |
Thickness(mm) Tolerance(%) | ASTM D374/D374M / | 0.5~10.00 ±10 |
Density (g/cm3) | ASTM D792 | 3.0±0.2 |
Hardness(Shore 00) | ASTM D2240 | 55±5 |
Thermal Conductivity(W/(m·K)) | ASTM D5470 | 3.5±0.3 |
Electrical Strength ROHS(kV/mm) | ASTM D149 | ≥6.5 |
Volume resistivity (Ω·cm) | ASTM D257 | >1010 |
Flame-retardant Rating | UL 94 | V-0 |
Recommended operating temperature(℃) | SAE J-2236 | -40~200 |
RoHS Compliant | / | YES |
The above data is the average value of the overall test. Please contact our company for more technical information.